⚽
$MFY Token & Allocation
#Tokenomics
Name | MetaFooty |
Ticker | MFY |
Blockchain | BNB Chain |
Token Image | ![]() |
Decimals | 18 |
Total Supply | 100 Millions |
Contract Address on BNB Chain: 0x594B8D6B0fA22683b991AECfa7b489731b6ae916

Token Metrics
Allocation | Percentage | Amount | Schedule |
---|---|---|---|
Fair Launch | 38.20% | 38,200,000 | Fair Launch TGE 100% |
Liquidity | 21.80% | 21,800,000 | Locked |
Airdrop | 0.50% | 500,000 | 1 month after listing |
Ecosystem Fund | 10.00% | 10,000,000 | TGE 10% 1st September,Cycle 15% each 30 days |
Exchange Listing | 10.00% | 10,000,000 | TGE 20% 23th August for listing new exchange,Cycle 40% each 15 days |
Partnerships | 4.500% | 4,500,000 | TGE 20% 20th August,Cycle 20% each 30 days |
Team | 3.00% | 3,000,000 | TGE 20%,Cycle 20% each 30 days |
Staking & Rewards | 12.00% | 12,000,000 | TGE 10% 15th September,Cycle 20% each 30 days |
Total | 100.00% | 100,000,000 | |
Last modified 9mo ago